})
Filament | Drying Temperature (℃) | Drying Time (hours) |
---|---|---|
PLA | 50 | 4-6 |
PVA | 80 | 6 |
PETG | 70 | 6 |
ABS | 80 | 8-12 |
WOOD | 55 | 6 |
HIPS | 80 | 6 |
PAHT | 70 | 8 |
TPU | 50 | 6 |
PC | 80 | 8 |
METAL FILL (ESUN) | 50 | 1 |
CoPA (POLYMAKER) | 80 | 6-8 |
PLA-CF | 60 | 6 |
PETG-CF | 70 | 8 |
ABS-CF | 80 | 8-12 |
ASA-CF | 80 | 8-12 |
PA-CF (FUSROCK) | 105 | 8-12 |
PET-CF (FUSROCK) | 105 | 8-12 |
S-PET/S-PAHT (FUSHROCK) | 105 | 8-12 |
Note: Filaments without specified brands are Flashforge filaments.